Search for a Practitioner
Note that this search shows all clinic locations a practitioner attends. Please contact the phone number for the clinic location you are interested in.
The information provided on this website does not, and is not intended to constitute health or legal advice; instead, all information, content, and material available on this site is for general informational purposes only. Information on this website may not constitute the most up-to-date information available. This website contains links to other third-party websites. Such links are only for the convenience of visitors and users of this website. The Reflexology Association of Australia Ltd and its members assume no responsibility or liability for any errors or omissions on this site.
Professional members have satisfied our membership conditions for our highest level of professional Reflexology.
Displaying 20 of 317
First Name | Surname | Clinic Suburb | Postcode | Clinic Phone | Practitioner Mobile | Profile |
---|---|---|---|---|---|---|
Julie | Bateman | KANIMBLA | 4870 | 0402 344 742 | 0402 344 742 | |
Julie | Marchetti | BLUFF POINT GERALDTON | 6530 | 08 9923 1977 | 0408 905 900 | View |
June | Stevenson | SUNSHINE COAST | 4562 | 0402 129 085 | 0402 129 085 | View |
Karen | Bishop | DUNCRAIG | 6023 | 0420 387 752 | 0420 387 752 | View |
Karen | Tregidgo | CASINO | 2470 | 0400 434 549 | 0400 434 549 | |
Kate | Madigan | HAMPTON EAST | 3188 | 0408 661 863 | 0408 661 863 | View |
Katherine | Jones | BACCHUS MARSH | 3340 | 0403 373 731 | 0418 378 915 | |
Kathleen | Buttigieg | RESERVOIR | 3073 | 0411 522 907 | 0411 522 907 | |
Kathleen | Buttigieg | PRESTON | 3072 | 0411 522 907 | 0411 522 907 | |
Kathryn | Marquis | COMO | 6152 | 0439 441 117 | ||
Katrina | Poole | KENMORE | 4069 | 0439 390 290 | 0439 390 290 | |
Katrina | Hedges | TOWNSVILLE | 4814 | 07 4723 5305 | 0413 250 473 | View |
Kazuyo | Takeda | LANE COVE NORTH | 2066 | 0416 240 988 | 0416 240 988 | |
Kelly | Maloney | BELDON | 6027 | 0413 633 005 | 0413 633 005 | View |
Kelly | Maloney | CURRAMBINE | 6028 | 0413 633 005 | 0413 633 005 | View |
Kelly | Louthean | SPEARWOOD | 6163 | 0404 957 194 | 0404 957 194 | |
Kerrie | Baldock | ROSE BAY | 2029 | 0408 628 212 | 0408 628 212 | |
Kerrie | Baldock | NORTH BONDI | 2026 | 02 9365 4059 | 0408 628 212 | |
Kerry Anne | Armstrong | DRUMMOND | 3461 | 0428 539 662 | 0428 539 662 | |
Kerry Anne | Armstrong | Malmsbury | 3446 | 0428 539 662 | 0428 539 662 |
First Name | Julie |
---|---|
Surname | Bateman |
Clinic Suburb | KANIMBLA |
Pcode | 4870 |
Clinic Phone | 0402 344 742 |
Practitioner Mobile | 0402 344 742 |
Profile | |
First Name | Julie |
Surname | Marchetti |
Clinic Suburb | BLUFF POINT GERALDTON |
Pcode | 6530 |
Clinic Phone | 08 9923 1977 |
Practitioner Mobile | 0408 905 900 |
Profile | View |
First Name | June |
Surname | Stevenson |
Clinic Suburb | SUNSHINE COAST |
Pcode | 4562 |
Clinic Phone | 0402 129 085 |
Practitioner Mobile | 0402 129 085 |
Profile | View |
First Name | Karen |
Surname | Bishop |
Clinic Suburb | DUNCRAIG |
Pcode | 6023 |
Clinic Phone | 0420 387 752 |
Practitioner Mobile | 0420 387 752 |
Profile | View |
First Name | Karen |
Surname | Tregidgo |
Clinic Suburb | CASINO |
Pcode | 2470 |
Clinic Phone | 0400 434 549 |
Practitioner Mobile | 0400 434 549 |
Profile | |
First Name | Kate |
Surname | Madigan |
Clinic Suburb | HAMPTON EAST |
Pcode | 3188 |
Clinic Phone | 0408 661 863 |
Practitioner Mobile | 0408 661 863 |
Profile | View |
First Name | Katherine |
Surname | Jones |
Clinic Suburb | BACCHUS MARSH |
Pcode | 3340 |
Clinic Phone | 0403 373 731 |
Practitioner Mobile | 0418 378 915 |
Profile | |
First Name | Kathleen |
Surname | Buttigieg |
Clinic Suburb | RESERVOIR |
Pcode | 3073 |
Clinic Phone | 0411 522 907 |
Practitioner Mobile | 0411 522 907 |
Profile | |
First Name | Kathleen |
Surname | Buttigieg |
Clinic Suburb | PRESTON |
Pcode | 3072 |
Clinic Phone | 0411 522 907 |
Practitioner Mobile | 0411 522 907 |
Profile | |
First Name | Kathryn |
Surname | Marquis |
Clinic Suburb | COMO |
Pcode | 6152 |
Clinic Phone | |
Practitioner Mobile | 0439 441 117 |
Profile | |
First Name | Katrina |
Surname | Poole |
Clinic Suburb | KENMORE |
Pcode | 4069 |
Clinic Phone | 0439 390 290 |
Practitioner Mobile | 0439 390 290 |
Profile | |
First Name | Katrina |
Surname | Hedges |
Clinic Suburb | TOWNSVILLE |
Pcode | 4814 |
Clinic Phone | 07 4723 5305 |
Practitioner Mobile | 0413 250 473 |
Profile | View |
First Name | Kazuyo |
Surname | Takeda |
Clinic Suburb | LANE COVE NORTH |
Pcode | 2066 |
Clinic Phone | 0416 240 988 |
Practitioner Mobile | 0416 240 988 |
Profile | |
First Name | Kelly |
Surname | Maloney |
Clinic Suburb | BELDON |
Pcode | 6027 |
Clinic Phone | 0413 633 005 |
Practitioner Mobile | 0413 633 005 |
Profile | View |
First Name | Kelly |
Surname | Maloney |
Clinic Suburb | CURRAMBINE |
Pcode | 6028 |
Clinic Phone | 0413 633 005 |
Practitioner Mobile | 0413 633 005 |
Profile | View |
First Name | Kelly |
Surname | Louthean |
Clinic Suburb | SPEARWOOD |
Pcode | 6163 |
Clinic Phone | 0404 957 194 |
Practitioner Mobile | 0404 957 194 |
Profile | |
First Name | Kerrie |
Surname | Baldock |
Clinic Suburb | ROSE BAY |
Pcode | 2029 |
Clinic Phone | 0408 628 212 |
Practitioner Mobile | 0408 628 212 |
Profile | |
First Name | Kerrie |
Surname | Baldock |
Clinic Suburb | NORTH BONDI |
Pcode | 2026 |
Clinic Phone | 02 9365 4059 |
Practitioner Mobile | 0408 628 212 |
Profile | |
First Name | Kerry Anne |
Surname | Armstrong |
Clinic Suburb | DRUMMOND |
Pcode | 3461 |
Clinic Phone | 0428 539 662 |
Practitioner Mobile | 0428 539 662 |
Profile | |
First Name | Kerry Anne |
Surname | Armstrong |
Clinic Suburb | Malmsbury |
Pcode | 3446 |
Clinic Phone | 0428 539 662 |
Practitioner Mobile | 0428 539 662 |
Profile | |
Intermediate members are qualified practitioners who do not meet the requirements of the Association’s Professional Member category.
Go back to see more results
Note that this search shows all clinic locations a practitioner attends. Please contact the phone number for the clinic location you are interested in.
© 2024 Reflexology Association of Australia